<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Endicott Enquirer</title>
	<atom:link href="http://www.endicottenquirer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endicottenquirer.com</link>
	<description>News, Opinion and Commentary</description>
	<lastBuildDate>Sun, 20 Nov 2011 04:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The George F. Johnson Library Public Computing Center</title>
		<link>http://www.endicottenquirer.com/2011/11/20/george-f-johnson-library-public-computing-center/</link>
		<comments>http://www.endicottenquirer.com/2011/11/20/george-f-johnson-library-public-computing-center/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:08:36 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Community Spotlight]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[computer literacy]]></category>
		<category><![CDATA[endicott]]></category>
		<category><![CDATA[george f johnson]]></category>
		<category><![CDATA[memorial library]]></category>
		<category><![CDATA[pcc]]></category>
		<category><![CDATA[public computing center]]></category>

		<guid isPermaLink="false">http://www.endicottenquirer.com/?p=77</guid>
		<description><![CDATA[In this week&#8217;s community spotlight we are taking a look at the George F. Johnson Public Computing Center. The center is funded through a variety of grant programs that are designed to help educate and reinvest in America&#8217;s greatest resource, our people. The center has just recently started offering basic computer literacy classes that are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endicottenquirer.com/wp-content/uploads/2011/11/3202396970_7b79a0beb2_m.jpg"><img class="alignleft size-thumbnail wp-image-78" title="Community Spotlight" src="http://www.endicottenquirer.com/wp-content/uploads/2011/11/3202396970_7b79a0beb2_m-150x150.jpg" alt="" width="150" height="150" /></a>In this week&#8217;s community spotlight we are taking a look at the George F. Johnson Public Computing Center. The center is funded through a variety of grant programs that are designed to help educate and reinvest in America&#8217;s greatest resource, our people. The center has just recently started offering basic computer literacy classes that are open to the public.</p>
<p>The Center is open Monday through Saturday with walk-in hours each of those days. The staff there can help you with Facebook, blogs, basic computer maintenance visit the <a title="GFJ PCC" href="http://www.gfjlibrary.org/?page_id=1970" target="_blank">PCC website</a> or visit the Library&#8217;s information desk.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.endicottenquirer.com%2F2011%2F11%2F20%2Fgeorge-f-johnson-library-public-computing-center%2F&amp;title=The%20George%20F.%20Johnson%20Library%20Public%20Computing%20Center" id="wpa2a_2"><img src="http://www.endicottenquirer.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.endicottenquirer.com/2011/11/20/george-f-johnson-library-public-computing-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Our New Contributor &#8211; Sean</title>
		<link>http://www.endicottenquirer.com/2011/11/04/contributor-sean/</link>
		<comments>http://www.endicottenquirer.com/2011/11/04/contributor-sean/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:39:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[local news]]></category>

		<guid isPermaLink="false">http://www.endicottenquirer.com/?p=73</guid>
		<description><![CDATA[The Endicott Enquirer would like to welcome our newest contributor Sean to the site. He will be contributing stories about our community and local events as they happen. He has experience writing for several other local publications and we are sure that he will make a valuable addition to the team. Welcome Sean and we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endicottenquirer.com/wp-content/uploads/2011/11/newblogannounce.jpg"><img class="alignleft size-thumbnail wp-image-74" title="Announcement" src="http://www.endicottenquirer.com/wp-content/uploads/2011/11/newblogannounce-150x150.jpg" alt="" width="150" height="150" /></a>The Endicott Enquirer would like to welcome our newest contributor Sean to the site. He will be contributing stories about our community and local events as they happen. He has experience writing for several other local publications and we are sure that he will make a valuable addition to the team. Welcome Sean and we we are all looking forward to reading your work.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.endicottenquirer.com%2F2011%2F11%2F04%2Fcontributor-sean%2F&amp;title=Welcome%20to%20Our%20New%20Contributor%20%26%238211%3B%20Sean" id="wpa2a_4"><img src="http://www.endicottenquirer.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.endicottenquirer.com/2011/11/04/contributor-sean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potholes among us: the signs of infrastructure decay are all around</title>
		<link>http://www.endicottenquirer.com/2011/10/10/potholes-among-us-the-signs-of-infrastructure-decay-are-all-around/</link>
		<comments>http://www.endicottenquirer.com/2011/10/10/potholes-among-us-the-signs-of-infrastructure-decay-are-all-around/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:52:20 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.endicottenquirer.com/2011/10/10/potholes-among-us-the-signs-of-infrastructure-decay-are-all-around/</guid>
		<description><![CDATA[Lately it has become more obvious to me that the signs of infrastructure decay in our area are becoming more noticeable. This summer it seems as though our local governments have made next to no effort to repair any of the potholes and road issues that are normally handled after each winter season. Of course [...]]]></description>
			<content:encoded><![CDATA[<p>Lately it has become more obvious to me that the signs of infrastructure decay in our area are becoming more noticeable. This summer it seems as though our local governments have made next to no effort to repair any of the potholes and road issues that are normally handled after each winter season. Of course we had the floods in September and they have taken most of the money available to our transportation departments and I can understand that but these issues should have been fixed this past April.</p>
<p>What worries me the most is that come this winter, we are going to be in really bad shape and our cars and wallets will feel every bump. But should they? I would argue that the tax rates are so high in our local areas that there is no reason for anyone to need to feel like they should worry about these types of problems. Yet we do worry about them and they seem to always be there, never getting resolved and never seeming to be a priority. What these systemic problems in infrastructure point to are the inefficiencies within our local, county and state governments. Since the local governments dont ever seem to work together, they all compete against each other rather than pooling resources for things like education and infrastructure to recognize economies of scale. In almost every business today, we are doing more with less and while that may not be a popular topic in the job market, it is the truth and a concept that our local governments havent gotten the hang of yet.</p>
<p>If the southern tier is ever going to improve our prospects and attract any investment, we must get out of our own way first. Without solid infrastructure, no business will ever move here, nor will any people. In turn this will mean fewer tax dollars will be raised and thus they cycle will repeat itself, dragging us further and further into the economic recession that has gripped this area since the early 1990s. How do we break the cycle? Move to a county centric government structure and get rid of this antiquated concept of every town having to fund its own police departments, schools, transportation departments, water departments, etc. The way we run things now is about the least efficient system that I can think of and it must change before things will get better. I look forward to the day that we start working together rather than simply perpetuating the vicious cycle that we have been in for decades.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.endicottenquirer.com%2F2011%2F10%2F10%2Fpotholes-among-us-the-signs-of-infrastructure-decay-are-all-around%2F&amp;title=Potholes%20among%20us%3A%20the%20signs%20of%20infrastructure%20decay%20are%20all%20around" id="wpa2a_6"><img src="http://www.endicottenquirer.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.endicottenquirer.com/2011/10/10/potholes-among-us-the-signs-of-infrastructure-decay-are-all-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for The Southern Tier and Economic Development</title>
		<link>http://www.endicottenquirer.com/2011/09/30/good-news-southern-tier-economic-development/</link>
		<comments>http://www.endicottenquirer.com/2011/09/30/good-news-southern-tier-economic-development/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:40:21 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[southern tier regional economic development council]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[STNY]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.endicottenquirer.com/?p=60</guid>
		<description><![CDATA[The Southern Tier Regional Economic Development Council has some good news for the region as we continue to struggle through an economic downturn that doesn&#8217;t show any signs of slowing down and we have just been hit by the second 100 year flood in five years. After a recent meeting in Ithaca it appears that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endicottenquirer.com/wp-content/uploads/2011/09/ultimate_technology_1110.jpg"><img class="alignleft size-thumbnail wp-image-65" title="Technology" src="http://www.endicottenquirer.com/wp-content/uploads/2011/09/ultimate_technology_1110-150x150.jpg" alt="" width="150" height="150" /></a>The Southern Tier Regional Economic Development Council has some good news for the region as we continue to struggle through an economic downturn that doesn&#8217;t show any signs of slowing down and we have just been hit by the second 100 year flood in five years. After a recent meeting in Ithaca it appears that there are a couple of initiatives that have some real promise. The two that I really like are:</p>
<ul>
<li>Building an entrepreneurship center</li>
<li>Investing further in the rail infrastructure</li>
</ul>
<p>But the 1st item is really the most important. This area has great schools, is naturally beautiful, has three major highways running through it and is only a few hours from New York City and Albany. People can ditch their long city commutes, come out to the Southern Tier and build their technology driven businesses here. After all why not? We are the birth place of IBM, we have a lot of talented workers that can help start high-tech businesses and if we offer an incentive to stay in the area we have a fresh supply of smart young college graduates to continue to supply business with skilled workers. If we can generate enough of this type of activity then we might also be able to attract the one thing that is a major factor in growth which is a larger, more capable airport.</p>
<p>I think the area&#8217;s colleges and universities should also issue a challenge to their students to make a difference in their local communities during the four years they are here. We need these institutions to act like incubators that will grow ideas for business and fuel the economic growth that is so desperately needed. I&#8217;m sure this is all possible and all it will take is some time and effort from our educators, business leaders and chambers of commerce. So how about it? What can we do to grow this region? I challenge you our reader to put your best put forward to secure the Southern Tier&#8217;s economic future.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.endicottenquirer.com%2F2011%2F09%2F30%2Fgood-news-southern-tier-economic-development%2F&amp;title=Good%20News%20for%20The%20Southern%20Tier%20and%20Economic%20Development" id="wpa2a_8"><img src="http://www.endicottenquirer.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.endicottenquirer.com/2011/09/30/good-news-southern-tier-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christ Church Rummage Sale</title>
		<link>http://www.endicottenquirer.com/2011/09/20/christ-church-rummage-sale/</link>
		<comments>http://www.endicottenquirer.com/2011/09/20/christ-church-rummage-sale/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:02:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Major Events]]></category>
		<category><![CDATA[binghamton]]></category>
		<category><![CDATA[christ church]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[rummage]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[supplies]]></category>

		<guid isPermaLink="false">http://www.endicottenquirer.com/?p=53</guid>
		<description><![CDATA[I wanted to repost some information that I found on Facebook for those in the Binghamton area that have been affected by the flooding. Christ Church at 10 Henry Street will be holding a rummage sale where everything is actually free to those affected by the flooding who may need household supplies or small furniture. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endicottenquirer.com/wp-content/uploads/2011/09/rummage.gif"><img class="alignleft size-medium wp-image-56" title="rummage" src="http://www.endicottenquirer.com/wp-content/uploads/2011/09/rummage-300x209.gif" alt="" width="300" height="209" /></a>I wanted to repost some information that I found on Facebook for those in the Binghamton area that have been affected by the flooding. Christ Church at 10 Henry Street will be holding a rummage sale where everything is actually free to those affected by the flooding who may need household supplies or small furniture. the sale will be Friday (9/23/2011) from 3 to 7 pm and Saturday morning only. It will be held in the small parking lot across from the Boscov&#8217;s parking ramp. Please be sure to spread the word if you know anyone that needs something.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.endicottenquirer.com%2F2011%2F09%2F20%2Fchrist-church-rummage-sale%2F&amp;title=Christ%20Church%20Rummage%20Sale" id="wpa2a_10"><img src="http://www.endicottenquirer.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.endicottenquirer.com/2011/09/20/christ-church-rummage-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Review &#8211; The Galley</title>
		<link>http://www.endicottenquirer.com/2011/09/19/restaurant-review-galley/</link>
		<comments>http://www.endicottenquirer.com/2011/09/19/restaurant-review-galley/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:00:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Dining]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[endwell]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[the galley]]></category>

		<guid isPermaLink="false">http://www.endicottenquirer.com/?p=39</guid>
		<description><![CDATA[The Galley is a staple of the Endwell and Endicott NY casual dining experience. Overall it is a fantastic place to go and hang out, watch a game or grab lunch or dinner if you are in the area. The Galley is also a favorite of staff from the business in the area and you will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endicottenquirer.com/wp-content/uploads/2011/09/galley_logo.jpg"><img class="alignleft size-full wp-image-51" title="galley_logo" src="http://www.endicottenquirer.com/wp-content/uploads/2011/09/galley_logo.jpg" alt="" width="132" height="124" /></a>The Galley is a staple of the Endwell and Endicott NY casual dining experience. Overall it is a fantastic place to go and hang out, watch a game or grab lunch or dinner if you are in the area. The Galley is also a favorite of staff from the business in the area and you will find that it is a popular lunch destination as well.</p>
<h2>The basics</h2>
<p><strong>Location / Contact Information</strong></p>
<p>The Galley Tavern<br />
409 Hooper Rd.<br />
Endwell, NY 13760<br />
Phone: (607) 748-6544</p>
<p><strong>Hours</strong></p>
<ul>
<li>Monday: 3:00 PM &#8211; 1:00 AM</li>
<li>Tuesday: 11:00 AM &#8211; 1:00 AM</li>
<li>Wednesday: 11:00 AM &#8211; 1:00 AM</li>
<li>Thursday: 11:00 AM &#8211; 1:00 AM</li>
<li>Friday: 11:00 AM &#8211; 3:00 AM</li>
<li>Saturday: 11:00 AM &#8211; 3:00 AM</li>
<li>Sunday: 4:00 PM &#8211; 1:00 AM</li>
</ul>
<p>The kitchen closes about an hour before our bar nightly</p>
<p><strong>Amenities</strong></p>
<ul>
<li>HDTV</li>
<li>Quickdraw</li>
</ul>
<p><strong>Atmosphere</strong></p>
<ul>
<li>Sports Bar</li>
<li>Casual Dining</li>
</ul>
<p><strong>Attire</strong></p>
<ul>
<li>Casual</li>
</ul>
<h2>Food</h2>
<p>The Galley is known for their burgers and sandwiches and they have been recognized by the Press &amp; Sun Bulletin as one of the best places to get a burger in the area. Their Turkey, Swiss and Bacon on Rye sandwich is likely one of their best known menu items and it never fails to satisfy. Their salads are also a good choice for those looking for a bit healthier option and they have a large variety so you should be able to find something that suits your appetite. Portions tend to be on the larger side although sometimes the sandwiches can be sized slightly smaller but the burgers almost always are more than large enough for even the most hungry of patrons. It should be noted that most of the food is relatively greasy that you will find at The Galley which is great if that is what you are in the mood for but if you are trying to watch your cholesterol, you may want to steer clear of anything but the salads or wraps.</p>
<h2>Environment</h2>
<p>In general the restaurant is clean and inviting where the wait staff tend to know the regulars and are very friendly. Occasionally you may find some popcorn on the floor but that is to be expected since The Galley offers all of their guests popcorn as an appetizer. I would recommend sitting in the front dining area if you are looking for a little more light as the back room tends to be fairly dark with subdued lighting. The furniture tends to show its age a bit and you can tell it has been heavily used but The Galley has added a lot of unique touches to it over the years with pieces of sports memorabilia and local history. The addition of these small design touches adds to the overall inviting atmosphere of the venue and makes it something everyone in the area should experience at least once.</p>
<h2>Service</h2>
<p>The service at The Galley tends to be good so long as there is not a large crowd during the normal lunch hours as they tend to staff lightly during this time. If you do happen to be eating at the restaurant during one of these higher volume lunch hours be prepared to wait a little bit longer as often there is only one or two wait staff on duty. During the evening and late night hours, service tends to be quicker due to more staff being on duty to handle the bar crowd. Overall The service level is adequate during most operating hours but could be improved during high traffic lunch times.</p>
<h2>Overall Rating</h2>
<p>The Galley is certainly a staple of the local community and residents and visitors should stop in if they have a chance. Overall <strong>The Galley scores a solid B rating</strong> and is one of the better casual dining establishments in the area.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.endicottenquirer.com%2F2011%2F09%2F19%2Frestaurant-review-galley%2F&amp;title=Restaurant%20Review%20%26%238211%3B%20The%20Galley" id="wpa2a_12"><img src="http://www.endicottenquirer.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.endicottenquirer.com/2011/09/19/restaurant-review-galley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood of 2006, 2011 Signs of What is To Come?</title>
		<link>http://www.endicottenquirer.com/2011/09/18/flood-2006-2011-signs-come/</link>
		<comments>http://www.endicottenquirer.com/2011/09/18/flood-2006-2011-signs-come/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:53:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[binghamton]]></category>
		<category><![CDATA[chenango]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[susquehanna]]></category>

		<guid isPermaLink="false">http://www.endicottenquirer.com/?p=31</guid>
		<description><![CDATA[The floods of 2006 and 2011 will never be forgotten in the Southern Tier of NY but for what reason? The events themselves were tragedies on a scale few new to this community like myself have ever seen but I am left with the nagging question of what is to come in the future. People [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endicottenquirer.com/wp-content/uploads/2011/09/pb-110909-flood1-rs.jpg"><img class="alignleft size-medium wp-image-36" title="2011 Binghamton NY Flood" src="http://www.endicottenquirer.com/wp-content/uploads/2011/09/pb-110909-flood1-rs-300x199.jpg" alt="" width="300" height="199" /></a>The floods of 2006 and 2011 will never be forgotten in the Southern Tier of NY but for what reason? The events themselves were tragedies on a scale few new to this community like myself have ever seen but I am left with the nagging question of what is to come in the future. People in this area have now experienced two so called 100 year floods within a span of five years which must mean something is changing or we have seriously underestimated what a 100 year flood is.</p>
<p>As our communities try and recover from this latest disaster, the question of the sustainability of some parts of our community comes to mind. Are there areas around the Susquehanna and Chenango rivers that should not be used for residential or commercial development? Should the county and towns enact ordinances that forcibly bar this development to ensure when flooding happens it does not have such a severe impact on the area&#8217;s economic prospects? Certainly I would be very hesitant to rebuild the neighborhoods that seem to be prone to constant flooding and devastation each time the rivers and creeks in this area overflow their banks. I think that rather than providing funds to rebuild in these areas, we should be helping businesses and citizens relocate to safer locations within the area where they don&#8217;t have to live with this constant threat. Once we get people away from the most flood prone areas, turn them into parks, wildlife conservancies or some other natural use where flooding doesn&#8217;t have as great an impact.</p>
<p>Of course the resistance to these type of relocation assistance programs is predictable given that peoples&#8217; lives are wrapped around their homes and the memories they have from being in them. But many people having lived through these disasters twice now must ask themselves if the suffering is truly worth it. Is it worth losing everything each time the river floods or is it better to move to a safer area and start new traditions and establish new memories. From what I have seen here over the past week, I think I would choose to move if someone were willing to help with the relocation.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.endicottenquirer.com%2F2011%2F09%2F18%2Fflood-2006-2011-signs-come%2F&amp;title=Flood%20of%202006%2C%202011%20Signs%20of%20What%20is%20To%20Come%3F" id="wpa2a_14"><img src="http://www.endicottenquirer.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.endicottenquirer.com/2011/09/18/flood-2006-2011-signs-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Relief Programs</title>
		<link>http://www.endicottenquirer.com/2011/09/18/flood-relief-programs/</link>
		<comments>http://www.endicottenquirer.com/2011/09/18/flood-relief-programs/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:07:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Major Events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[binghamton]]></category>
		<category><![CDATA[endicott]]></category>
		<category><![CDATA[endwell]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[vestal]]></category>

		<guid isPermaLink="false">http://www.endicottenquirer.com/?p=10</guid>
		<description><![CDATA[There are many flood relief programs out there right now for our community members affected by this past week&#8217;s flooding. The Endicott Enquirer is trying to gather as many links as we can to these resources to help our fellow citizens. If you have any other flood related recover resources that you can share with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endicottenquirer.com/wp-content/uploads/2011/09/Flood_21.jpg"><img class="alignleft size-thumbnail wp-image-17" title="Flood_21" src="http://www.endicottenquirer.com/wp-content/uploads/2011/09/Flood_21-150x150.jpg" alt="" width="150" height="150" /></a>There are many flood relief programs out there right now for our community members affected by this past week&#8217;s flooding. The Endicott Enquirer is trying to gather as many links as we can to these resources to help our fellow citizens. If you have any other flood related recover resources that you can share with our readers, please do so in the comments section at the bottom of this post. You can find all the links we have gathered below.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2>General Resources:</h2>
<ul>
<li><a title="Irene FEMA Page" href="http://www.fema.gov/news/event.fema?id=15533" target="_blank">FEMA Assistance and disaster page</a></li>
<li><a href="https://www.nysappliancerebates.com/" target="_blank">NYSERDA disaster appliance rebate program</a></li>
<li><a title="Red Cross" href="http://www.redcross.org/portal/site/en/menuitem.d8aaecf214c576bf971e4cfe43181aa0/?vgnextoid=74e51a53f1c37110VgnVCM1000003481a10aRCRD&amp;vgnextfmt=default" target="_blank">Red Cross Disaster Recovery</a></li>
<li><a href="http://gobroomecounty.com/files/2011%20Flood%20/final%20EPA%20NY%20HHW%20FAQ%20Irene%20090211.pdf">Dealing with hazardous waste</a> [PDF]</li>
<li><a href="http://www.fema.gov/rebuild/cleanup.shtm">Cleaning up after a disaster</a></li>
<li><a href="http://www.gobroomecounty.com/files/planning/_pdf/Stormwater/Repairing%20Your%20Flooded%20Home.pdf">Repairing a flooded home</a> [PDF]</li>
<li><a href="http://www.pressconnects.com/article/20110913/NEWS01/110913046" target="_blank">Getting power and gas restored from NYSEG</a></li>
</ul>
<h2>Community Organizations:</h2>
<div>
<ul>
<li><a href="http://www.broomecouncil.net/">Broome County Council of Churches</a></li>
<li><a href="http://www.1redcross.org/">Red Cross of The Southern Tier</a></li>
<li><a href="http://www.salvationarmyusa.org/ndos/app/zipcode.jsf?OpenForm&amp;go=1&amp;zip=13760">Local Salvation Army centers and contacts</a></li>
<li><a href="http://www.nyvoad.org/debris">NYVOAD debris clean-up assistance form</a></li>
<li><a href="http://www.uwbroome.org/">United Way of Broome County</a></li>
</ul>
</div>
<h2>For Farmers:</h2>
<div>
<ul>
<li><a title="LIP" href="http://www.fsa.usda.gov/FSA/webapp?area=home&amp;subject=diap&amp;topic=lip" target="_blank">Livestock Indemnity Program</a></li>
<li><a href="http://www.fsa.usda.gov/FSA/webapp?area=home&amp;subject=diap&amp;topic=elap" target="_blank">Emergency assistance for livestock</a></li>
<li><a href="http://www.nyfb.org/resources/topic_detail.cfm?ID=413" target="_blank">NY Farm Bureau disaster assistance page</a></li>
</ul>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.endicottenquirer.com%2F2011%2F09%2F18%2Fflood-relief-programs%2F&amp;title=Flood%20Relief%20Programs" id="wpa2a_16"><img src="http://www.endicottenquirer.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.endicottenquirer.com/2011/09/18/flood-relief-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New Endicott Enquirer</title>
		<link>http://www.endicottenquirer.com/2011/08/01/endicott-enquirer/</link>
		<comments>http://www.endicottenquirer.com/2011/08/01/endicott-enquirer/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:36:16 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[endicott enquirer]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[revamp]]></category>

		<guid isPermaLink="false">http://www.endicottenquirer.com/?p=1</guid>
		<description><![CDATA[The Endicott Enquirer has been revamped and we can&#8217;t wait to start blogging about our community. If you have an interest in our community and blogging for us, please let us know by posting a comment to this post. Thanks! The Endicott Enquirer Team]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endicottenquirer.com/wp-content/uploads/2011/08/affordable_Binghamton_10.jpg"><img class="alignleft size-medium wp-image-8" title="Downtown Binghamton" src="http://www.endicottenquirer.com/wp-content/uploads/2011/08/affordable_Binghamton_10-300x210.jpg" alt="" width="300" height="210" /></a>The Endicott Enquirer has been revamped and we can&#8217;t wait to start blogging about our community. If you have an interest in our community and blogging for us, please let us know by posting a comment to this post.</p>
<p>Thanks!</p>
<p>The Endicott Enquirer Team</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.endicottenquirer.com%2F2011%2F08%2F01%2Fendicott-enquirer%2F&amp;title=Welcome%20to%20the%20New%20Endicott%20Enquirer" id="wpa2a_18"><img src="http://www.endicottenquirer.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
