<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Endicott Enquirer</title>
	<link>http://www.endicottenquirer.com</link>
	<description>News, Opinion and Commentary</description>
	<lastBuildDate>Sun, 20 Nov 2011 04:08:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The George F. Johnson Library Public Computing Center</title>
		<description><![CDATA[In this week&#8217;s community spotlight we are taking a look at the George F. Johnson Public Computing Center. The center is funded through a variety of grant programs that are designed to help educate and reinvest in America&#8217;s greatest resource, our people. The center has just recently started offering basic computer literacy classes that are [...]]]></description>
		<link>http://www.endicottenquirer.com/2011/11/20/george-f-johnson-library-public-computing-center/</link>
			</item>
	<item>
		<title>Welcome to Our New Contributor &#8211; Sean</title>
		<description><![CDATA[The Endicott Enquirer would like to welcome our newest contributor Sean to the site. He will be contributing stories about our community and local events as they happen. He has experience writing for several other local publications and we are sure that he will make a valuable addition to the team. Welcome Sean and we [...]]]></description>
		<link>http://www.endicottenquirer.com/2011/11/04/contributor-sean/</link>
			</item>
	<item>
		<title>Potholes among us: the signs of infrastructure decay are all around</title>
		<description><![CDATA[Lately it has become more obvious to me that the signs of infrastructure decay in our area are becoming more noticeable. This summer it seems as though our local governments have made next to no effort to repair any of the potholes and road issues that are normally handled after each winter season. Of course [...]]]></description>
		<link>http://www.endicottenquirer.com/2011/10/10/potholes-among-us-the-signs-of-infrastructure-decay-are-all-around/</link>
			</item>
	<item>
		<title>Good News for The Southern Tier and Economic Development</title>
		<description><![CDATA[The Southern Tier Regional Economic Development Council has some good news for the region as we continue to struggle through an economic downturn that doesn&#8217;t show any signs of slowing down and we have just been hit by the second 100 year flood in five years. After a recent meeting in Ithaca it appears that [...]]]></description>
		<link>http://www.endicottenquirer.com/2011/09/30/good-news-southern-tier-economic-development/</link>
			</item>
	<item>
		<title>Christ Church Rummage Sale</title>
		<description><![CDATA[I wanted to repost some information that I found on Facebook for those in the Binghamton area that have been affected by the flooding. Christ Church at 10 Henry Street will be holding a rummage sale where everything is actually free to those affected by the flooding who may need household supplies or small furniture. [...]]]></description>
		<link>http://www.endicottenquirer.com/2011/09/20/christ-church-rummage-sale/</link>
			</item>
	<item>
		<title>Restaurant Review &#8211; The Galley</title>
		<description><![CDATA[The Galley is a staple of the Endwell and Endicott NY casual dining experience. Overall it is a fantastic place to go and hang out, watch a game or grab lunch or dinner if you are in the area. The Galley is also a favorite of staff from the business in the area and you will [...]]]></description>
		<link>http://www.endicottenquirer.com/2011/09/19/restaurant-review-galley/</link>
			</item>
	<item>
		<title>Flood of 2006, 2011 Signs of What is To Come?</title>
		<description><![CDATA[The floods of 2006 and 2011 will never be forgotten in the Southern Tier of NY but for what reason? The events themselves were tragedies on a scale few new to this community like myself have ever seen but I am left with the nagging question of what is to come in the future. People [...]]]></description>
		<link>http://www.endicottenquirer.com/2011/09/18/flood-2006-2011-signs-come/</link>
			</item>
	<item>
		<title>Flood Relief Programs</title>
		<description><![CDATA[There are many flood relief programs out there right now for our community members affected by this past week&#8217;s flooding. The Endicott Enquirer is trying to gather as many links as we can to these resources to help our fellow citizens. If you have any other flood related recover resources that you can share with [...]]]></description>
		<link>http://www.endicottenquirer.com/2011/09/18/flood-relief-programs/</link>
			</item>
	<item>
		<title>Welcome to the New Endicott Enquirer</title>
		<description><![CDATA[The Endicott Enquirer has been revamped and we can&#8217;t wait to start blogging about our community. If you have an interest in our community and blogging for us, please let us know by posting a comment to this post. Thanks! The Endicott Enquirer Team]]></description>
		<link>http://www.endicottenquirer.com/2011/08/01/endicott-enquirer/</link>
			</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.endicottenquirer.com/feed/rss/ ) in 3.75539 seconds, on Feb 10th, 2012 at 3:56 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 4:56 pm UTC -->
