<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Endicott Enquirer &#187; business</title>
	<atom:link href="http://www.endicottenquirer.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endicottenquirer.com</link>
	<description>News from the Southern Tier</description>
	<lastBuildDate>Wed, 23 Jun 2010 00:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Worst Week Ever</title>
		<link>http://www.endicottenquirer.com/2009/04/02/the-worst-week-ever/</link>
		<comments>http://www.endicottenquirer.com/2009/04/02/the-worst-week-ever/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:47:32 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[rif]]></category>
		<category><![CDATA[right size]]></category>

		<guid isPermaLink="false">http://hagertucky.com/2009/04/02/the-worst-week-ever/</guid>
		<description><![CDATA[So what would the worst week ever be considered? Well alright let me qualify that a little bit, the worst week ever in terms of being a manager. This week we had to “right size” our organization and by that I mean I had to select an employee that would be asked to leave the [...]]]></description>
		<wfw:commentRss>http://www.endicottenquirer.com/2009/04/02/the-worst-week-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Hagerstown Improving?</title>
		<link>http://www.endicottenquirer.com/2008/07/09/is-hagerstown-improving/</link>
		<comments>http://www.endicottenquirer.com/2008/07/09/is-hagerstown-improving/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:31:04 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Hagerstown]]></category>
		<category><![CDATA[Mail Call]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hagerstown maryland]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[revitalization]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[standard of living]]></category>

		<guid isPermaLink="false">http://hagertucky.wordpress.com/?p=109</guid>
		<description><![CDATA["I have a question for our city fathers. If downtown Hagerstown is being improved so much, why are people moving from that area to the outer edges of Hagerstown, where I live? And people that moved into my area all tell me the same thing: They have to get away from the traffic congestion, no [...]]]></description>
		<wfw:commentRss>http://www.endicottenquirer.com/2008/07/09/is-hagerstown-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Powertrain to &quot;Idle&quot; 59 More Workers</title>
		<link>http://www.endicottenquirer.com/2008/06/19/volvo-powertrain-to-idle-59-more-workers/</link>
		<comments>http://www.endicottenquirer.com/2008/06/19/volvo-powertrain-to-idle-59-more-workers/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:17:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Hagerstown]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[idle]]></category>
		<category><![CDATA[layoofs]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[volvo powertrain]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://hagertucky.wordpress.com/2008/06/19/volvo-powertrain-to-idle-59-more-workers/</guid>
		<description><![CDATA[  HAGERSTOWN — The Volvo Powertrain plant in Hagerstown laid off 59 workers this week as the heavy-duty truck market continues to skid, officials said Wednesday. The layoffs, effective this past Monday, are in addition to the 99 workers idled here in April. The two furloughs reduce Volvo’s work force at the local plant, which [...]]]></description>
		<wfw:commentRss>http://www.endicottenquirer.com/2008/06/19/volvo-powertrain-to-idle-59-more-workers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Managing Through Good Times and Bad</title>
		<link>http://www.endicottenquirer.com/2008/02/28/managing-through-good-times-and-bad/</link>
		<comments>http://www.endicottenquirer.com/2008/02/28/managing-through-good-times-and-bad/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 02:18:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[people mangement]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[workforce managment]]></category>

		<guid isPermaLink="false">http://hagertucky.wordpress.com/2008/02/28/managing-through-good-times-and-bad/</guid>
		<description><![CDATA[Sometimes it sucks to be in middle management, other times it seems great because things are going your way and your staff are in the groove. Today was an in the groove kind of day for me on most fronts but on the people front I see myself getting frustrated with a member of my [...]]]></description>
		<wfw:commentRss>http://www.endicottenquirer.com/2008/02/28/managing-through-good-times-and-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hagerstown City Council Boosts Incentives for Living Downtown but not the Ones That Matter</title>
		<link>http://www.endicottenquirer.com/2008/02/26/hagerstown-city-council-boosts-incentives-for-living-downtown-but-not-the-ones-that-matter/</link>
		<comments>http://www.endicottenquirer.com/2008/02/26/hagerstown-city-council-boosts-incentives-for-living-downtown-but-not-the-ones-that-matter/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 03:24:28 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Hagerstown]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[commercial services]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[loan forgiveness]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://hagertucky.wordpress.com/2008/02/26/hagerstown-city-council-boosts-incentives-for-living-downtown-but-not-the-ones-that-matter/</guid>
		<description><![CDATA[The council’s decision will increase incentives from $100 to $150 per month for people who rent downtown properties. For home buyers, the city will increase the amount of loans that it offers from $1,500 to $2,500 for homes selling at $150,000 or less. Loans will increase from $1,500 to $5,000 on homes selling from $150,001 [...]]]></description>
		<wfw:commentRss>http://www.endicottenquirer.com/2008/02/26/hagerstown-city-council-boosts-incentives-for-living-downtown-but-not-the-ones-that-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
