<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Endicott Enquirer &#187; housing</title>
	<atom:link href="http://www.endicottenquirer.com/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endicottenquirer.com</link>
	<description>News from the Southern Tier</description>
	<lastBuildDate>Sun, 29 Aug 2010 05:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We Have a House!</title>
		<link>http://www.endicottenquirer.com/2008/05/31/we-have-a-house/</link>
		<comments>http://www.endicottenquirer.com/2008/05/31/we-have-a-house/#comments</comments>
		<pubDate>Sat, 31 May 2008 20:22:46 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Hagerstown]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lawn mower]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[wiring]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://hagertucky.wordpress.com/?p=92</guid>
		<description><![CDATA[So we have our new house and are just about all moved in which is why I have not been blogging much lately. Well that and work has been eating up about 70 hours per week lately and I only get paid for 40 of those hours, the joys of being salaried. The good news [...]]]></description>
		<wfw:commentRss>http://www.endicottenquirer.com/2008/05/31/we-have-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hagerstown City Council Boosts Incentives for Living Downtown but not the Ones That Matter</title>
		<link>http://www.endicottenquirer.com/2008/02/26/hagerstown-city-council-boosts-incentives-for-living-downtown-but-not-the-ones-that-matter/</link>
		<comments>http://www.endicottenquirer.com/2008/02/26/hagerstown-city-council-boosts-incentives-for-living-downtown-but-not-the-ones-that-matter/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 03:24:28 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Hagerstown]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[commercial services]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[loan forgiveness]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://hagertucky.wordpress.com/2008/02/26/hagerstown-city-council-boosts-incentives-for-living-downtown-but-not-the-ones-that-matter/</guid>
		<description><![CDATA[The council’s decision will increase incentives from $100 to $150 per month for people who rent downtown properties. For home buyers, the city will increase the amount of loans that it offers from $1,500 to $2,500 for homes selling at $150,000 or less. Loans will increase from $1,500 to $5,000 on homes selling from $150,001 [...]]]></description>
		<wfw:commentRss>http://www.endicottenquirer.com/2008/02/26/hagerstown-city-council-boosts-incentives-for-living-downtown-but-not-the-ones-that-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mail Call &#8211; A Home for $1000 a month? I&#8217;ll Take It!</title>
		<link>http://www.endicottenquirer.com/2008/02/17/mail-call-a-home-for-1000-a-month-ill-take-it/</link>
		<comments>http://www.endicottenquirer.com/2008/02/17/mail-call-a-home-for-1000-a-month-ill-take-it/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 21:01:28 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Hagerstown]]></category>
		<category><![CDATA[Mail Call]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[frederick]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[suburb]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://hagertucky.wordpress.com/2008/02/17/mail-call-a-home-for-1000-a-month-ill-take-it/</guid>
		<description><![CDATA["I would like to make a comment about the rent in this area. I think it's really ridiculous. I have to move, and I'm on a fixed income. I can find no homes for no less than $1,000, and I think it's just ridiculous." - Williamsport area Mail Call - The Herald-Mail Online - News [...]]]></description>
		<wfw:commentRss>http://www.endicottenquirer.com/2008/02/17/mail-call-a-home-for-1000-a-month-ill-take-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union: Same as Last Year + A Slowing Economy</title>
		<link>http://www.endicottenquirer.com/2008/01/29/state-of-the-union-same-as-last-year-a-slowing-economy/</link>
		<comments>http://www.endicottenquirer.com/2008/01/29/state-of-the-union-same-as-last-year-a-slowing-economy/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 02:29:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state of the union]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://hagertucky.wordpress.com/2008/01/29/state-of-the-union-same-as-last-year-a-slowing-economy/</guid>
		<description><![CDATA[Ok, so I know I will be ripped apart by the conservative readers out there for this but was there anything new in the State of the Union address this year? Here is my summarization of the address: Let's accomplish more in a bi-partisan atmosphere The economy is slowing The war in Iraq is and [...]]]></description>
		<wfw:commentRss>http://www.endicottenquirer.com/2008/01/29/state-of-the-union-same-as-last-year-a-slowing-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
